Uname:Linux EDL-STRETCH 4.19.0-27-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64

403WebShell
403Webshell
Server IP : 188.114.97.2  /  Your IP : 104.23.243.201
Web Server : Apache/2.4.59 (Debian)
System : Linux EDL-STRETCH 4.19.0-27-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64
User : edlftp ( 1002)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 4.19.0-27-amd64 #1
ktime                                   : 15514551772.977110
sched_clk                               : 15513612623.435791
cpu_clk                                 : 15513612605.887948
jiffies                                 : 8173530178
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3093.060 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 7660071857
  .nr_load_updates               : 2122670206
  .nr_uninterruptible            : 81026
  .next_balance                  : 8173.530210
  .curr->pid                     : 2663
  .clock                         : 15513612606.202437
  .clock_task                    : 15513612606.202437
  .cpu_load[0]                   : 982
  .cpu_load[1]                   : 979
  .cpu_load[2]                   : 973
  .cpu_load[3]                   : 949
  .cpu_load[4]                   : 887
  .avg_idle                      : 193750
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3377682770.284058
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 982
  .runnable_load_avg             : 982
  .util_avg                      : 982
  .util_est_enqueued             : 973
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 3377547791.505278     57680   120         0.000000      2642.149881         0.000000 0 0 /
 I         rcu_gp     3        13.965671         2   100         0.000000         0.003158         0.000000 0 0 /
 I     rcu_par_gp     4        15.966101         2   100         0.000000         0.001821         0.000000 0 0 /
 I   kworker/0:0H     6       465.882111         4   100         0.000000         0.064849         0.000000 0 0 /
 S    ksoftirqd/0     9 3377682733.571685  70095712   120         0.000000    450937.038923         0.000000 0 0 /
 I         rcu_bh    11        28.039018         2   120         0.000000         0.001099         0.000000 0 0 /
 S    migration/0    12         0.000000   4057169     0         0.000000     27901.116014         0.000000 0 0 /
 S        cpuhp/0    14      2786.857088        17   120         0.000000         0.369632         0.000000 0 0 /
 S     oom_reaper    34 3334985719.460502       179   120         0.000000       450.566954         0.000000 0 0 /
 S     khugepaged    38 3377681450.368730   1899131   139         0.000000   2250734.582065         0.000000 0 0 /
 I     devfreq_wq    43       126.751841         2   100         0.000000         0.000000         0.000000 0 0 /
 I       kthrotld    65       230.912553         2   100         0.000000         0.003631         0.000000 0 0 /
 I        ata_sff   122       325.873020         2   100         0.000000         0.005613         0.000000 0 0 /
 S      scsi_eh_0   175       391.562199        33   120         0.000000         0.524190         0.000000 0 0 /
 I     scsi_tmf_0   176       379.622295         2   100         0.000000         0.004449         0.000000 0 0 /
 I     scsi_tmf_1   178       388.624667         2   100         0.000000         0.003312         0.000000 0 0 /
 S      scsi_eh_3   181       397.663238         3   120         0.000000         0.038576         0.000000 0 0 /
 I   kworker/0:1H   212 3377681374.354939  34252886   100         0.000000    297583.601842         0.000000 0 0 /
 Iext4-rsv-conver   238      1976.495182         2   100         0.000000         0.081366         0.000000 0 0 /
 S         kipmi0   388      2600.830726       584   139         0.000000         3.530729         0.000000 0 0 /
 S    jbd2/sda1-8   449 3367526151.838418         7   120         0.000000         0.207983         0.000000 0 0 /
 S      firewalld   485      6235.867968      1484   120         0.000000       604.171844         0.000000 0 0 /
 S          gitea   773      4608.341041         1   120         0.000000         0.043660         0.000000 0 0 /
 S          gitea 23652 2860116187.454686  38257653   120         0.000000   1416275.969585         0.000000 0 0 /
 S          gitea 24471 2860116187.508017  28206624   120         0.000000   1079861.345686         0.000000 0 0 /
 S          gitea 10628 2860116187.485992       116   120         0.000000         8.530404         0.000000 0 0 /
 S          gitea 10629 2860116187.463668       135   120         0.000000         3.648860         0.000000 0 0 /
 S          gitea 19584 2944363488.487301       155   120         0.000000         5.779806         0.000000 0 0 /
 S          gitea 19591 2860116187.501523        63   120         0.000000         2.331713         0.000000 0 0 /
 S          gitea 19593 2860116187.514827   1258808   120         0.000000     48419.160198         0.000000 0 0 /
 S          gitea 19600 2964818530.621837       327   120         0.000000         9.206343         0.000000 0 0 /
 S          gitea   520 2860116187.464448        46   120         0.000000         1.344668         0.000000 0 0 /
 S          gitea   525 2944363488.478104       113   120         0.000000         2.630415         0.000000 0 0 /
 S          gitea   527 2860116073.657771        27   120         0.000000         2.086381         0.000000 0 0 /
 S          gitea   539 2860116187.454897        35   120         0.000000         0.875226         0.000000 0 0 /
 S          gitea   541 3329303639.569311       336   120         0.000000        13.259301         0.000000 0 0 /
 S          gitea   556 2860116187.798542        40   120         0.000000         1.449538         0.000000 0 0 /
 S          gitea   564 3329303604.731929       335   120         0.000000        10.863985         0.000000 0 0 /
 S          gitea   569 2860116080.736735        45   120         0.000000         1.946001         0.000000 0 0 /
 S          gitea   573 2860116187.551044        31   120         0.000000         0.654538         0.000000 0 0 /
 S          gitea   574 2860116187.463062        30   120         0.000000         0.815768         0.000000 0 0 /
 S          gitea   578 2860116187.492614        24   120         0.000000         0.717282         0.000000 0 0 /
 S          gitea   586 2860116073.748305        23   120         0.000000         2.404712         0.000000 0 0 /
 S          gitea   592 2860116069.065059        31   120         0.000000         1.767242         0.000000 0 0 /
 S          gitea   596 2944363480.427289        99   120         0.000000         3.791074         0.000000 0 0 /
 S          gitea   602 2860116100.196737         8   120         0.000000         0.250850         0.000000 0 0 /
 S          gitea   604 2860116067.880047        79   120         0.000000        26.553059         0.000000 0 0 /
 S          gitea   609 2860116187.473064        56   120         0.000000         6.669235         0.000000 0 0 /
 S          gitea   610 2964818678.491818       135   120         0.000000        12.591184         0.000000 0 0 /
 S          gitea   636 2860116192.453434        31   120         0.000000         5.632354         0.000000 0 0 /
 S          gitea   638 2860116187.449722        18   120         0.000000         1.248342         0.000000 0 0 /
 S          gitea   655 3293232710.418615   1268798   120         0.000000     47785.223275         0.000000 0 0 /
 S          gitea   661 2860116187.564127        34   120         0.000000         0.456498         0.000000 0 0 /
 S          gitea   663 2860116101.052974        13   120         0.000000         1.214752         0.000000 0 0 /
 S          gitea   664 2860116187.506490        13   120         0.000000         0.328717         0.000000 0 0 /
 S          gitea   665 2860116187.447011        20   120         0.000000         0.522210         0.000000 0 0 /
 S          gitea   668 2860116049.178725        15   120         0.000000         0.830006         0.000000 0 0 /
 S          gitea   670 2860116187.547087        22   120         0.000000         0.266749         0.000000 0 0 /
 S          gitea   675 2860116072.754124         5   120         0.000000         0.157888         0.000000 0 0 /
 S          gitea   677 2860116081.357491         9   120         0.000000         1.381733         0.000000 0 0 /
 S          gitea   698 2964818673.745029    362033   120         0.000000     14282.573978         0.000000 0 0 /
 S          gitea   705 2944363488.546547        55   120         0.000000         1.212588         0.000000 0 0 /
 S          gitea   714 2860116073.653192         5   120         0.000000         1.156946         0.000000 0 0 /
 S          gitea   716 2860116101.957803         8   120         0.000000         1.927335         0.000000 0 0 /
 S          gitea   717 2860116101.648204        13   120         0.000000         1.888709         0.000000 0 0 /
 S          gitea   718 2860116187.572799        15   120         0.000000         0.290750         0.000000 0 0 /
 S          gitea   727 2860116187.590507        16   120         0.000000         0.492091         0.000000 0 0 /
 S          gitea   736 2860116187.456982         6   120         0.000000         0.402683         0.000000 0 0 /
 S          gitea   740 2860116187.516106        14   120         0.000000         0.277979         0.000000 0 0 /
 S          gitea   746 2860116187.545869        21   120         0.000000         0.255545         0.000000 0 0 /
 S          gitea   748 2860116187.494760        19   120         0.000000         0.205067         0.000000 0 0 /
 S          gitea   752 2964818532.172886        89   120         0.000000         4.347232         0.000000 0 0 /
 S          gitea   753 3293232279.851817       386   120         0.000000        10.068983         0.000000 0 0 /
 S          gitea   754 2860116187.496476        13   120         0.000000         0.217342         0.000000 0 0 /
 S          gitea   760 2860116050.466538        19   120         0.000000         1.794323         0.000000 0 0 /
 S          gitea   776 2964818535.319202    476231   120         0.000000     18521.019472         0.000000 0 0 /
 S          gitea   782 2860116072.757274         9   120         0.000000         1.063009         0.000000 0 0 /
 S          gitea   787 2860116195.638441        23   120         0.000000         8.373591         0.000000 0 0 /
 S          gitea   790 2944363488.514763        60   120         0.000000         0.682372         0.000000 0 0 /
 S          gitea   792 2860116076.463381         3   120         0.000000         3.885337         0.000000 0 0 /
 S          gitea   795 2860116072.760870         3   120         0.000000         0.067673         0.000000 0 0 /
 S          gitea   797 2860116075.353671         3   120         0.000000         1.163343         0.000000 0 0 /
 S          gitea   800 2860116075.622844         5   120         0.000000         1.370709         0.000000 0 0 /
 S          gitea   806 2860116075.323927         3   120         0.000000         0.977136         0.000000 0 0 /
 S          gitea   807 2860116075.489795         3   120         0.000000         1.068073         0.000000 0 0 /
 S          gitea   809 2860116100.228727         8   120         0.000000         0.562160         0.000000 0 0 /
 S          gitea   810 2860116075.427848         3   120         0.000000         1.088479         0.000000 0 0 /
 S          gitea   812 2860116075.415258         3   120         0.000000         1.074260         0.000000 0 0 /
 S          gitea   814 2860116079.044314         4   120         0.000000         4.954641         0.000000 0 0 /
 S          gitea   815 2860116085.746175        10   120         0.000000         1.215113         0.000000 0 0 /
 S          gitea   826 3293232282.326087       252   120         0.000000         6.948702         0.000000 0 0 /
 S          gitea   830 2964818531.330875        63   120         0.000000         2.371293         0.000000 0 0 /
 S          gitea   837 2964818673.768682       102   120         0.000000         2.250060         0.000000 0 0 /
 S          gitea   839 3354826493.104224    369347   120         0.000000     13738.408902         0.000000 0 0 /
 S          gitea   849 3329303604.493086       617   120         0.000000        20.102808         0.000000 0 0 /
 S          gitea   852 2964818673.772675        91   120         0.000000         6.104488         0.000000 0 0 /
 S          gitea   861 2860116081.447880        11   120         0.000000         1.129209         0.000000 0 0 /
 S          gitea   866 3329303639.147866      1018   120         0.000000        51.323745         0.000000 0 0 /
 S          gitea   867 2860116076.240150         4   120         0.000000         1.365292         0.000000 0 0 /
 S          gitea   872 2860116075.429783         4   120         0.000000         1.024141         0.000000 0 0 /
 S          gitea   876 2860116187.501957        10   120         0.000000         0.191362         0.000000 0 0 /
 S          gitea   879 2964818534.712689       133   120         0.000000         7.851267         0.000000 0 0 /
 S          gitea   893 2860116187.495530         7   120         0.000000         0.190549         0.000000 0 0 /
 S          gitea   897 2964818676.047854       221   120         0.000000         4.304139         0.000000 0 0 /
 S          gitea   904 2860116102.220744         6   120         0.000000         2.132977         0.000000 0 0 /
 S          gitea   905 3293231160.752012       305   120         0.000000        11.376196         0.000000 0 0 /
 S          gitea   907 2944363488.460359        28   120         0.000000         0.914069         0.000000 0 0 /
 S          gitea   910 2964818533.502557       168   120         0.000000         7.146430         0.000000 0 0 /
 S          gitea   911 2860116101.197376         7   120         0.000000         1.187149         0.000000 0 0 /
 S          gitea   916 2860116081.401321         4   120         0.000000         1.245173         0.000000 0 0 /
 S          gitea   922 2964818675.942094        81   120         0.000000         1.514249         0.000000 0 0 /
 S          gitea   934 2944363488.458565        57   120         0.000000         1.359968         0.000000 0 0 /
 S          gitea   937 2860116100.225504         4   120         0.000000         0.299949         0.000000 0 0 /
 S          gitea   945 2944363488.464799        86   120         0.000000         1.106304         0.000000 0 0 /
 S          gitea   947 2944363488.469663        91   120         0.000000         1.260171         0.000000 0 0 /
 S          gitea   948 2944363487.128067        45   120         0.000000         1.218941         0.000000 0 0 /
 S          gitea   950 2860116187.475821         9   120         0.000000         0.192722         0.000000 0 0 /
 S          gitea   951 2964818674.207387       199   120         0.000000         5.437572         0.000000 0 0 /
 S          gitea   955 2860116187.543428         9   120         0.000000         0.320648         0.000000 0 0 /
 S          gitea   958 2944363488.464226        89   120         0.000000         4.453941         0.000000 0 0 /
 S          gitea   961 2860116187.526899        14   120         0.000000         0.273031         0.000000 0 0 /
 S          gitea   962 2944363480.306874        68   120         0.000000         2.018255         0.000000 0 0 /
 S          gitea   964 2860116187.476526         7   120         0.000000         0.425450         0.000000 0 0 /
 S          gitea   971 2964818673.808544        67   120         0.000000         1.956494         0.000000 0 0 /
 S          gitea   973 3293232282.224182       621   120         0.000000        27.097552         0.000000 0 0 /
 S          gitea   974 2944363488.452920        25   120         0.000000         0.419035         0.000000 0 0 /
 S          gitea   976 2964818675.984701       136   120         0.000000         4.036847         0.000000 0 0 /
 S          gitea   978 2964818531.565164       197   120         0.000000         6.370078         0.000000 0 0 /
 S          gitea   979 2964818676.105265       162   120         0.000000         6.291588         0.000000 0 0 /
 S          gitea   981 2964818674.807394       205   120         0.000000         7.944882         0.000000 0 0 /
 S          gitea   982 2964818303.574452       270   120         0.000000         9.063026         0.000000 0 0 /
 S          gitea   983 2944363488.454659        64   120         0.000000         1.327310         0.000000 0 0 /
 S          gitea   984 2944363479.199782        64   120         0.000000         2.500513         0.000000 0 0 /
 S          gitea   985 3329303606.516378       418   120         0.000000        14.519867         0.000000 0 0 /
 S          gitea   987 2964818676.148483       121   120         0.000000        13.348405         0.000000 0 0 /
 S          gitea   991 3329303667.272498    154117   120         0.000000      5781.193688         0.000000 0 0 /
 S          gitea   992 2944363479.256890       122   120         0.000000         2.643735         0.000000 0 0 /
 S          gitea   997 3329303666.379450       485   120         0.000000        18.688930         0.000000 0 0 /
 S          gitea  1003 3329303666.018705   1886526   120         0.000000     72094.534754         0.000000 0 0 /
 S          gitea  1008 3329303605.673758       649   120         0.000000        33.840273         0.000000 0 0 /
 S          gitea  1011 2964818673.736864        67   120         0.000000         1.638542         0.000000 0 0 /
 S          gitea  1013 2944363480.574171        50   120         0.000000         2.124432         0.000000 0 0 /
 S          gitea  1017 2944363493.208667        64   120         0.000000         7.549558         0.000000 0 0 /
 S          gitea  1020 2944363488.471940       111   120         0.000000         3.906319         0.000000 0 0 /
 S          gitea  1026 2964818530.931810       151   120         0.000000         5.221870         0.000000 0 0 /
 S          gitea  1032 2860116187.489516        13   120         0.000000         0.172549         0.000000 0 0 /
 S          gitea  1034 2860116187.490431        13   120         0.000000         0.252285         0.000000 0 0 /
 S          gitea  1038 2944363488.453409        55   120         0.000000         0.937833         0.000000 0 0 /
 S          gitea  1039 2964818675.983458       117   120         0.000000         4.578534         0.000000 0 0 /
 S          gitea  1043 2944363488.465208        51   120         0.000000         0.979819         0.000000 0 0 /
 S          gitea  1044 2860116187.501883        10   120         0.000000         0.220703         0.000000 0 0 /
 S          gitea  1046 3377649538.759991   3227744   120         0.000000    116507.108028         0.000000 0 0 /
 S          gitea  1047 2860116187.555329        16   120         0.000000         0.233180         0.000000 0 0 /
 S          gitea  1055 3329303604.896194       777   120         0.000000        20.649484         0.000000 0 0 /
 S          gitea  1057 2964818674.155435       132   120         0.000000         4.090459         0.000000 0 0 /
 S          gitea  1062 2944363488.458839        47   120         0.000000         1.599813         0.000000 0 0 /
 S          gitea  1067 2964818673.747417        77   120         0.000000         2.135173         0.000000 0 0 /
 S          gitea  1070 2964818676.078005        50   120         0.000000         1.166924         0.000000 0 0 /
 S          gitea  1073 2964818305.559633       174   120         0.000000         6.447240         0.000000 0 0 /
 S          gitea  1079 2964818675.985535        83   120         0.000000         1.866542         0.000000 0 0 /
 S          gitea  1080 3329303667.420498      1078   120         0.000000        51.802862         0.000000 0 0 /
 S          gitea  1085 2944363478.501307        80   120         0.000000         1.362438         0.000000 0 0 /
 S          gitea  1086 2964818675.942112       115   120         0.000000         3.692443         0.000000 0 0 /
 S          gitea  1088 2944363488.480003        46   120         0.000000         0.884512         0.000000 0 0 /
 S          gitea  1089 3293232277.790151       479   120         0.000000        15.042581         0.000000 0 0 /
 S          gitea  1092 2944363488.460891   1206324   120         0.000000     44600.271706         0.000000 0 0 /
 S          gitea  1094 2964818530.835232       180   120         0.000000         3.606696         0.000000 0 0 /
 S          gitea  1095 2964818677.022949        95   120         0.000000         3.181096         0.000000 0 0 /
 S          gitea  1096 2944363488.455045       125   120         0.000000         2.027008         0.000000 0 0 /
 S          gitea  1105 2964818303.958913       198   120         0.000000         4.225279         0.000000 0 0 /
 S          gitea  1107 2964818676.139578        74   120         0.000000         1.687952         0.000000 0 0 /
 S          gitea  1111 2964818675.955198      1782   120         0.000000        81.650415         0.000000 0 0 /
 S          gitea  1112 2944363488.470138        41   120         0.000000         1.642058         0.000000 0 0 /
 S          gitea  1114 2944363488.466540        49   120         0.000000         1.251426         0.000000 0 0 /
 S          gitea  1116 2964818675.914850       218   120         0.000000        10.745708         0.000000 0 0 /
 S          gitea  1117 2964818674.597424       148   120         0.000000         3.598593         0.000000 0 0 /
 S          gitea  1120 3293232260.237758    295409   120         0.000000     10103.002873         0.000000 0 0 /
 S          gitea  1121 2964818673.762905       100   120         0.000000         2.258486         0.000000 0 0 /
 S          gitea  1127 2944363489.842598        93   120         0.000000         4.607561         0.000000 0 0 /
 S          gitea  1137 3293232279.372862    777700   120         0.000000     28546.419243         0.000000 0 0 /
 S          gitea  1140 3377682466.521938    552344   120         0.000000     18466.248151         0.000000 0 0 /
 S          gitea  1141 3293232279.564892   1606842   120         0.000000     61088.974622         0.000000 0 0 /
 S          gitea  1148 2964818676.000553        89   120         0.000000         2.423485         0.000000 0 0 /
 S          gitea  1150 2964818675.787756        93   120         0.000000         4.619070         0.000000 0 0 /
 S          gitea  1151 3293232713.949161   1296508   120         0.000000     48194.885294         0.000000 0 0 /
 S          gitea  1154 2964818302.705680       152   120         0.000000         4.963424         0.000000 0 0 /
 S          gitea  1155 2944363488.455051        90   120         0.000000         1.986468         0.000000 0 0 /
 S          gitea  1156 2964818677.988464       101   120         0.000000         4.123859         0.000000 0 0 /
 S          gitea  1159 2964818676.015386        99   120         0.000000         3.238137         0.000000 0 0 /
 S          gitea  1164 2964818532.567976       230   120         0.000000         9.698420         0.000000 0 0 /
 S          gitea  1166 2964818675.917972       103   120         0.000000         3.215564         0.000000 0 0 /
 S          gitea  1183 2964818530.871054    467917   120         0.000000     17982.850522         0.000000 0 0 /
 S          gitea  1189 2944363488.479392        83   120         0.000000         2.665047         0.000000 0 0 /
 S          gitea  1192 2964818676.734737       280   120         0.000000        37.667812         0.000000 0 0 /
 S          gitea  1195 2964818531.822800        95   120         0.000000         3.320639         0.000000 0 0 /
 S          gitea  1203 2964818286.872856       135   120         0.000000         4.664232         0.000000 0 0 /
 S          gitea  1204 2944363488.453271        52   120         0.000000         6.694964         0.000000 0 0 /
 S          gitea  1205 3329303604.387504    483155   120         0.000000     17101.003301         0.000000 0 0 /
 S          gitea  1208 2944363488.502198        38   120         0.000000         1.297260         0.000000 0 0 /
 S          gitea  1211 2964818675.926542       127   120         0.000000        11.258011         0.000000 0 0 /
 S          gitea  1217 2944363488.455600       110   120         0.000000         2.307669         0.000000 0 0 /
 S          gitea  1222 2944363488.496767        38   120         0.000000         1.358424         0.000000 0 0 /
 S          gitea  1232 2860116068.868894        10   120         0.000000         1.407179         0.000000 0 0 /
 S          gitea  1235 2860116068.192453         2   120         0.000000         1.782435         0.000000 0 0 /
 S          gitea  1237 3293232715.369512   1695038   120         0.000000     63679.084664         0.000000 0 0 /
 S         vsftpd   632 3377159100.414003    120802   120         0.000000     16808.486647         0.000000 0 0 /
 S isc-worker0001   763 3376843064.394070     14582   120         0.000000       662.508929         0.000000 0 0 /
 S            log   819 3377666107.111729   2750531   120         0.000000    246487.771945         0.000000 0 0 /
 S           ntpd  1103 3377678902.198240    563879   100         0.000000     41691.344873         0.000000 0 0 /
 S          loop6 12771 3377620677.917680     77646   100         0.000000      3145.390978         0.000000 0 0 /
 S          loop7 15453 3377527848.957707      4356   100         0.000000       107.252706         0.000000 0 0 /
 S          snapd  6530 3377645273.961386    114226   120         0.000000     25333.973442         0.000000 0 0 /
 S          snapd 22778 3377645273.963763    225224   120         0.000000     25611.997548         0.000000 0 0 /
 S         mysqld 31669 3377682486.505657    314948   120         0.000000      7731.252961         0.000000 0 0 /
 S         mysqld 31676 3377682670.364621    437855   120         0.000000      9363.694185         0.000000 0 0 /
 S         mysqld 31682 3377682466.481950    115664   120         0.000000      4035.896684         0.000000 0 0 /
 S         mysqld 31688 3377679394.974985   4479085   120         0.000000     36383.327026         0.000000 0 0 /
 S         mysqld 31690 3377679394.753455   4011800   120         0.000000     64474.573503         0.000000 0 0 /
 S         mysqld 31692 3377682466.472441    115657   120         0.000000      1780.946488         0.000000 0 0 /
 S         mysqld 31693 3334989927.415763         2   120         0.000000         0.067227         0.000000 0 0 /
 S         mysqld 31698 3377682463.543552    557954   120         0.000000     87359.373074         0.000000 0 0 /
 S         mysqld 31726 3377682450.360053    560640   120         0.000000     90093.018884         0.000000 0 0 /
 S         mysqld 31735 3377681897.443091    562850   120         0.000000     88524.368206         0.000000 0 0 /
 S         mysqld 31803 3377679846.959769    561401   120         0.000000     88207.822695         0.000000 0 0 /
 S         mysqld 31806 3377681107.972034    556924   120         0.000000     87821.029846         0.000000 0 0 /
 S         mysqld 31807 3377678179.255804    558675   120         0.000000     87274.334226         0.000000 0 0 /
 S         mysqld 12538 3377682455.593704    421230   120         0.000000     66773.401919         0.000000 0 0 /
 S         mysqld 12540 3377678179.679012    423849   120         0.000000     65494.585764         0.000000 0 0 /
 S         mysqld 28339 3377681451.219104    248458   120         0.000000     35269.083642         0.000000 0 0 /
 S         mysqld 28344 3377682459.846189    259889   120         0.000000     36798.249349         0.000000 0 0 /
 S         mysqld 28348 3377682468.153540    258791   120         0.000000     35811.070829         0.000000 0 0 /
 S         mysqld 28356 3377681896.746519    254015   120         0.000000     35999.880213         0.000000 0 0 /
 S         mysqld 28363 3377678178.698221    250698   120         0.000000     35034.745162         0.000000 0 0 /
 S         mysqld 28365 3377681013.717047    254612   120         0.000000     36021.866145         0.000000 0 0 /
 S         mysqld 28403 3377680938.310676    260225   120         0.000000     36584.482169         0.000000 0 0 /
 S         mysqld 28412 3377679846.288359    252246   120         0.000000     34858.511406         0.000000 0 0 /
 S         mysqld 28417 3377681197.258683    252308   120         0.000000     35965.489003         0.000000 0 0 /
 S         mysqld 28418 3377682467.010814    245821   120         0.000000     35341.710283         0.000000 0 0 /
 S         mysqld 28422 3377678902.232512    252612   120         0.000000     35410.035966         0.000000 0 0 /
 S         mysqld 28431 3377682459.957647    247491   120         0.000000     35434.775124         0.000000 0 0 /
 S         mysqld 28432 3377681887.100028    256938   120         0.000000     35896.928911         0.000000 0 0 /
 S         mysqld 28433 3377682467.092622    255257   120         0.000000     35895.122163         0.000000 0 0 /
 S         mysqld 28434 3377681442.030662    250505   120         0.000000     35437.053876         0.000000 0 0 /
 S         mysqld 28436 3377682449.989133    257526   120         0.000000     35956.725526         0.000000 0 0 /
 S         mysqld 28438 3377678173.770570    250150   120         0.000000     36364.159005         0.000000 0 0 /
 S         mysqld 28442 3377681997.619384    246883   120         0.000000     35201.864388         0.000000 0 0 /
 S         mysqld 28447 3377679399.289858    244176   120         0.000000     34324.737555         0.000000 0 0 /
 S         mysqld 28454 3377681890.112700    248363   120         0.000000     35356.720613         0.000000 0 0 /
 S         mysqld 28457 3377682455.011699    241573   120         0.000000     33984.754293         0.000000 0 0 /
 S         mysqld 28459 3377682486.553923    255921   120         0.000000     34421.119087         0.000000 0 0 /
 S         mysqld 28466 3377681456.821430    248402   120         0.000000     34399.732405         0.000000 0 0 /
 S         mysqld 22316 3377681374.992461     22799   120         0.000000      2525.507467         0.000000 0 0 /
 S         mysqld 22320 3377682495.485657     22144   120         0.000000      2357.200798         0.000000 0 0 /
 S          anvil  6016 3377666133.775746      1404   120         0.000000        67.581547         0.000000 0 0 /
 I    kworker/0:1 10398 3377682467.413401     34695   120         0.000000       346.928296         0.000000 0 0 /
 I    kworker/0:2 25320 3375244266.684947         2   120         0.000000         0.006134         0.000000 0 0 /
 S        apache2  2312 3377682479.748818      7518   120         0.000000     16268.338762         0.000000 0 0 /
 S        apache2  2657 3377682467.466336       864   120         0.000000      2934.081401         0.000000 0 0 /
 S        apache2  2659 3377682468.366229      1411   120         0.000000      1916.862176         0.000000 0 0 /
>R        apache2  2663 3377682770.284058     16461   120         0.000000     64075.730461         0.000000 0 0 /
 S           auth  2760 3377666228.266113        17   120         0.000000         7.041695         0.000000 0 0 /

cpu#1, 3093.060 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 7648653693
  .nr_load_updates               : 2283416285
  .nr_uninterruptible            : 342409
  .next_balance                  : 8173.530180
  .curr->pid                     : 0
  .clock                         : 15513612606.209527
  .clock_task                    : 15513612606.209527
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3376361104.381652
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1321665.902406
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 25
  .runnable_load_avg             : 0
  .util_avg                      : 25
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
