Uname:Linux EDL-STRETCH 4.19.0-27-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64

403WebShell
403Webshell
Server IP : 188.114.96.2  /  Your IP : 104.23.243.201
Web Server : Apache/2.4.59 (Debian)
System : Linux EDL-STRETCH 4.19.0-27-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64
User : edlftp ( 1002)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /usr/share/spamassassin/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/share/spamassassin/72_scores.cf
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.998 3.466 2.998 3.466
score ADVANCE_FEE_3_NEW_FRM_MNY             0.136 0.001 0.136 0.001
score ADVANCE_FEE_3_NEW_MONEY               3.099 2.691 3.099 2.691
score ADVANCE_FEE_4_NEW                     2.799 2.399 2.799 2.399
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               2.833 0.001 2.833 0.001
score AD_PREFS                              0.001 1.352 0.001 1.352
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.999 1.000 1.999
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.166 0.001 0.166 0.001
score BIGNUM_EMAILS                         1.343 0.001 1.343 0.001
score BODY_SINGLE_WORD                      2.500 0.689 2.500 0.689
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MSM_HDRS                        1.778 1.115 1.778 1.115
score BTC_ORG                               2.700 2.599 2.700 2.599
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_DYNAMIC_SPLIT_IP              1.499 0.710 1.499 0.710
score CK_HELO_GENERIC                       0.250 0.001 0.250 0.001
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score DATE_IN_FUTURE_96_Q                   3.100 0.001 3.100 0.001
score DEAR_BENEFICIARY                      0.001 0.001 0.001 0.001
score DEAR_NOBODY                           2.748 2.442 2.748 2.442
score DKIMWL_BL                             1.000 0.001 1.000 0.001
score DKIMWL_WL_HIGH                        0.001 0.001 0.001 0.001
score DKIMWL_WL_MED                         0.001 0.001 0.001 0.001
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score FBI_MONEY                             1.999 0.001 1.999 0.001
score FBI_SPOOF                             1.633 0.001 1.633 0.001
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FORM_FRAUD                            0.999 1.000 0.999 1.000
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.249 3.249 3.249 3.249
score FREEMAIL_DISPTO                       0.250 0.250 0.250 0.250
score FREEMAIL_FORGED_FROMDOMAIN            0.149 0.001 0.149 0.001
score FREEM_FRNUM_UNICD_EMPTY               2.477 3.181 2.477 3.181
score FRNAME_IN_MSG_NO_SUBJ                 2.499 2.499 2.499 2.499
score FRNAME_IN_MSG_XPRIO                   2.441 0.259 2.441 0.259
score FROM_ADDR_WS                          2.999 2.999 2.999 2.999
score FROM_IN_TO_AND_SUBJ                   0.369 0.500 0.369 0.500
score FROM_MISSP_DYNIP                      2.258 0.001 2.258 0.001
score FROM_MISSP_EH_MATCH                   0.001 0.001 0.001 0.001
score FROM_MISSP_FREEMAIL                   2.799 0.001 2.799 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      0.001 3.499 0.001 3.499
score FROM_MISSP_REPLYTO                    0.001 2.499 0.001 2.499
score FROM_MISSP_SPF_FAIL                   0.001 1.000 0.001 1.000
score FROM_MISSP_TO_UNDISC                  1.451 0.001 1.451 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_WORDY                            1.000 1.000 1.000 1.000
score FROM_WORDY_SHORT                      1.000 0.594 1.000 0.594
score FROM_WSP_TRAIL                        1.222 0.001 1.222 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_HELO_FAKE                         3.400 3.399 3.400 3.399
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score GAPPY_SALES_LEADS_FREEM               1.000 0.001 1.000 0.001
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score HDRS_MISSP                            2.000 1.000 2.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             2.000 1.999 2.000 1.999
score HDR_ORDER_FTSDMCXX_NORDNS             1.254 1.700 1.254 1.700
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.249 0.001 0.249
score HELO_MISC_IP                          0.250 0.250 0.250 0.250
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS                     1.499 1.499 1.499 1.499
score HK_NAME_FROM                          0.999 0.001 0.999 0.001
score HK_SCAM_N2                            0.001 0.001 0.001 0.001
score HK_SCAM_N8                            0.387 0.828 0.387 0.828
score HK_SCAM_S7                            1.685 0.001 1.685 0.001
score HTML_OFF_PAGE                         2.999 2.999 2.999 2.999
score IMG_ONLY_FM_DOM_INFO                  2.201 2.499 2.201 2.499
score KHOP_DYNAMIC                          2.000 0.001 2.000 0.001
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.884 0.870 1.884 0.870
score LONG_IMG_URI                          0.001 0.001 0.001 0.001
score LOTS_OF_MONEY                         0.001 0.010 0.001 0.010
score LOTTO_AGENT                           1.499 0.001 1.499 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         3.027 2.982 3.027 2.982
score MIMEOLE_DIRECT_TO_MX                  1.999 0.001 1.999 0.001
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.500 2.499 2.500 2.499
score MONEY_FRAUD_3                         0.803 0.001 0.803 0.001
score MONEY_FRAUD_5                         1.299 1.210 1.299 1.210
score MONEY_FRAUD_8                         0.001 1.203 0.001 1.203
score MONEY_FROM_41                         1.999 2.000 1.999 2.000
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MSM_PRIO_REPTO                        1.000 1.000 1.000 1.000
score NO_FM_NAME_IP_HOSTN                   2.499 2.500 2.499 2.500
score NSL_RCVD_HELO_USER                    2.424 0.001 2.424 0.001
score PDS_FROM_2_EMAILS                     0.001 0.001 0.001 0.001
score PHOTO_EDITING_FREEM                   3.749 3.085 3.749 3.085
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.499 2.039 2.499 2.039
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.999 1.000 0.999
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.721 2.872 2.721 2.872
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014                0.154 2.899 0.154 2.899
score SERGIO_SUBJECT_VIAGRA01               0.001 0.001 0.001 0.001
score SHORTENED_URL_SRC                     3.000 2.699 3.000 2.699
score SPOOFED_FREEM_REPTO                   2.499 2.499 2.499 2.499
score SPOOFED_FREEM_REPTO_CHN               2.715 1.000 2.715 1.000
score SPOOFED_FREEM_REPTO_RUS               1.000 1.000 1.000 1.000
score STATIC_XPRIO_OLE                      0.001 0.001 0.001 0.001
score STOCK_LOW_CONTRAST                    1.000 1.000 1.000 1.000
score STOCK_TIP                             1.000 1.000 1.000 1.000
score STYLE_GIBBERISH                       1.000 2.769 1.000 2.769
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score THIS_AD                               0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  1.000 2.676 1.000 2.676
score TO_NO_BRKTS_FROM_MSSP                 0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_IMG                  0.001 1.999 0.001 1.999
score TO_NO_BRKTS_HTML_ONLY                 0.601 1.400 0.601 1.400
score TO_NO_BRKTS_MSFT                      0.001 1.888 0.001 1.888
score TO_NO_BRKTS_NORDNS_HTML               0.001 1.000 0.001 1.000
score TO_NO_BRKTS_PCNT                      1.000 2.499 1.000 2.499
score TVD_PH_BODY_META                      0.001 0.001 0.001 0.001
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.500 0.001 2.500 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_DOM_NO_BODY              3.150 3.749 3.150 3.749
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DQ_UNSUB                          3.100 3.000 3.100 3.000
score URI_GOOGLE_PROXY                      2.299 2.399 2.299 2.399
score URI_ONLY_MSGID_MALF                   2.000 1.000 2.000 1.000
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             3.999 3.544 3.999 3.544
score URI_TRY_3LD                           0.001 0.001 0.001 0.001
score URI_WPADMIN                           2.499 2.399 2.499 2.399
score URI_WP_DIRINDEX                       1.000 1.000 1.000 1.000
score URI_WP_HACKED                         3.500 3.069 3.500 3.069
score URI_WP_HACKED_2                       1.478 1.629 1.478 1.629
score USB_DRIVES                            1.000 1.000 1.000 1.000
score XPRIO                                 2.250 0.763 2.250 0.763
score XPRIO_SHORT_SUBJ                      2.500 2.500 2.500 2.500
score YOU_INHERIT                           2.699 2.600 2.699 2.600

Youez - 2016 - github.com/yon3zu
LinuXploit